javAPRSSrvr 3.15b08
Copyright © 2010 ‑ Pete Loveall AE5PL
29 Jul 2010 19:50:32 GMT
Server IDT2TOKYO3
Sys Op
Toyonori FUJIURA - JG2RZF
Japan/Tokyo(3rd) Tier 2 Server
OSFreeBSD
JVMSun Microsystems Inc. 1.2.2
class.zip: 46.0
Total Up Time2d21h29m31.477s
 
TCP Bytes In692,183,901
UDP Bytes In0
Total Bytes In692,183,901
Average bps In22,134
TCP Bytes Out1,025,596,941
UDP Bytes Out0
Total Bytes Out1,025,596,941
Average bps Out32,796
 
Total Valid Packets7,735,062
Total Duplicate Packets33,570
Total Rejected Packets116
Total Looped Packets2,561
Total Packets Processed7,771,309
 
Total 3rd Party Packets16
Total NOGATE Packets0
Total Server Message Packets0
Generic Queries Blocked0
Generic Queries Passed0
Total OpenTrac Packets0
 
Total Inbound Connects1,325
Total Inbound Disconnects1,302
Peak Inbound Connections54
Maximum Inbound Connections60
Current Inbound Connections23
Current Outbound Connections1
 
Receive Queue Depth (ms)0

Server Adjunct
javAPRSFilter 3.1b02© 2004-2007 - Roger Bille SM5NRK
Packets preprocessed7,735,062
Packets passed10,095,194
Packets excluded0
Stored Position packets28,497
Stored Positionless Weather packets305
Stored Igate's2,109

Outbound Connections
Serverq AddrVerifiedSoftwareConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
hub2.aprs2.net/198.137.202.20:20152C689CA14YesjavAPRSSrvr 3.15b0804h28m46.132s517,4782,31445,706,915201,44522,6749900.035s1840

Available Ports
Port NumberDescription
1314
Messages Only
10154
USA Including Alaska & Hawaii
10155
UK & Europe
10156
Central & South America
14579
Japan Feed
14580
User-Definable Filter Port

Inbound Connections
PortClientCallsignVerifiedSoftwareSA SettingConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
14579210.255.249.203:2629JH4GLG‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d21h29m23.249s4,985284,628400,36623,980,8181276616.448s03
14579125.204.108.242:1283JH5HOAYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d21h29m21.757s1,441285,54594,10924,069,883376909m15.805s05
14579122.25.186.68:53774JE7YSCYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d19h45m45.643s136277,3308,75023,410,074076741m53.358s04
14579180.144.118.51:63295JA3KPZ‑2YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d11h49m55.074s4,849238,184362,12520,173,8621374933.697s02
1458060.50.238.241:234139W2DYE‑1YesUI‑View32 V2.03 a/48/92/‑10/178 p/2d09h10m10.585s8,536570,035709,65149,021,598271,90501m05.947s02
14579124.212.239.197:3198JI1OBJ‑2YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d09h00m33.997s3,764219,518294,27018,645,7311172606m23.352s03
14579219.108.250.92:1545JI6MMD‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d08h19m20.753s2,049218,448162,17018,567,840673201m03.201s02
14579119.228.5.204:60672JR9BTZ‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d08h19m01.727s516218,88641,35918,595,075173314m01.384s02
14579121.117.51.254:4207JN1NVQ‑IDYesD2APRS 0.29b a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d07h03m30.230s111214,2877,70318,201,817073403m18.875s02
14579220.213.92.226:62461JO4BMKNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d02h17m32.465s0200,49512316,967,123074904h30m08.884s01
14579114.183.110.66:60230JK1BKSNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d02h17m11.995s0200,47912316,965,754074904h30m09.004s02
14579180.7.43.29:47046JS6QUGNoWIRES_CHAT 3.02b22 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d02h16m49.363s0200,45413216,963,654074904h30m08.934s00
14579110.5.54.140:1354JF3MTWNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d02h16m25.496s0200,43412316,961,932074904h30m08.976s00
14579219.57.125.186:1836JO7AJOYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d02h16m05.588s2,165199,072170,18316,843,995774450.763s00
14579112.70.33.252:1929JE3NONYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d02h13m35.700s2,700199,653192,14016,904,116874705m42.591s00
14579222.5.217.88:1033JF7HQY‑2YesUI‑View32 V2.03 m/2502d02h12m37.395s47513,24138,2811,456,12116411m23.408s00
14579118.19.68.182:1050JA1HPZNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d17h13m43.924s0163,4308213,838,487074504h30m08.982s00
14580126.115.78.205:1106JR8YJCYesUI‑View32 V2.03 m/200016h23m55.428s2,06764,056174,2305,439,4622373703m55.845s00
14579218.46.8.25:1092JP1KJDYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h24m58.168s6261,32331,2635,232,840475459.628s00
14579219.111.85.125:1035JA0XTI‑5YesUI‑View32 V2.03 m/8013h42m27.844s6421,11243,651254,11474104m36.638s00
14579202.177.109.82:2076JA1PPHNoWIRES_CHAT 3.02b14 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h09m06.759s023,316882,105,016057304h30m08.971s00
14579220.219.91.241:1223JR6VZGYesUI‑View32 V2.03 m/70003h21m58.296s272761,88562,63414102m23.269s00
14580113.210.127.197:5438SM6VDM‑1YesUI‑View32 V2.03 02h32m54.262s155012,23135,335103039.950s00